Domain Name Pricing
At TecIT Solutions, you will find competitive domain name prices in addition to an intuitive domain name administration interface. Plus, you will get your domain name at no charge with each of our Linux shared website hosting packages packages.
Exclusive Domain Name Prices for You
We’re working together with an ICANN–authorized domain name registrar and can offer you very attractive domain name prices. You’ll be able to select from an immense selection of domain names extensions, both universal and country–specific. With our easy–to–navigate Domain Names Manager tool, you can manage all your domain names from one location. You can easily update your WHOIS details, create custom DNS entries, park an unlimited number of domain names plus much more.
In addition, you can benefit from our special offer – a totally free domain with a Linux shared website hosting packages plan, which is valid for the most well–liked generic and country–code TLD extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | C$21.81 | C$38.98 | C$58.47 | C$77.96 | C$97.45 | C$116.94 | C$136.43 | C$155.92 | C$175.41 |
.net | C$23.55 | C$45.43 | C$67.21 | C$89.04 | C$110.87 | C$132.70 | C$154.53 | C$176.36 | C$198.19 | C$220.02 |
.org | C$18.46 | C$43.36 | C$60.26 | C$81.16 | C$102.06 | C$122.97 | C$143.87 | C$164.77 | C$185.67 | C$206.57 |
.info | C$28.06 | C$63.36 | C$95.10 | C$128.62 | C$162.14 | C$195.66 | C$229.18 | C$262.70 | C$296.22 | C$329.74 |
.biz | C$24.94 | C$55.38 | C$82.62 | C$111.46 | C$140.30 | C$169.14 | C$197.98 | C$226.82 | C$255.66 | C$284.50 |
.us | FREE | C$21.24 | C$31.02 | C$46.53 | C$62.04 | C$77.55 | C$93.06 | C$108.57 | C$124.08 | C$139.59 |
.co.uk | FREE | C$13.25 | C$18.71 | C$28.06 | C$37.42 | C$46.77 | C$56.13 | C$65.48 | C$74.83 | C$84.19 |
.eu | FREE | C$13.00 | C$26.00 | C$39.00 | C$52.00 | C$65.00 | C$78.00 | C$91.00 | C$104.00 | C$117.00 |
.de | C$17.31 | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | C$18.98 | C$18.71 | C$28.06 | C$37.42 | C$46.77 | C$56.13 | C$65.48 | C$74.83 | C$84.19 |
.me.uk | FREE | C$18.98 | C$18.71 | C$28.06 | C$37.42 | C$46.77 | C$56.13 | C$65.48 | C$74.83 | C$84.19 |
.cn | C$17.57 | C$44.32 | C$71.07 | C$97.82 | C$124.57 | C$151.32 | C$178.07 | C$204.82 | C$231.57 | C$258.32 |
.com.cn | C$17.57 | C$44.32 | C$71.07 | C$97.82 | C$124.57 | C$151.32 | C$178.07 | C$204.82 | C$231.57 | C$258.32 |
.net.cn | C$17.57 | C$44.32 | C$71.07 | C$97.82 | C$124.57 | C$151.32 | C$178.07 | C$204.82 | C$231.57 | C$258.32 |
.org.cn | C$17.57 | C$44.32 | C$71.07 | C$97.82 | C$124.57 | C$151.32 | C$178.07 | C$204.82 | C$231.57 | C$258.32 |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | C$20.45 | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.es | FREE | C$17.07 | C$34.14 | C$51.21 | C$68.28 | - | - | - | - | - |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | C$21.81 | C$38.98 | C$58.47 | C$77.96 | C$97.45 | C$116.94 | C$136.43 | C$155.92 | C$175.41 | C$194.90 |
.ca | C$40.63 | C$81.26 | C$121.89 | C$162.52 | C$203.15 | C$243.78 | C$284.41 | C$325.04 | C$365.67 | C$406.30 |
.net | C$21.88 | C$43.66 | C$65.49 | C$87.32 | C$109.15 | C$130.98 | C$152.81 | C$174.64 | C$196.47 | C$218.30 |
.cc | C$35.86 | C$71.72 | C$107.58 | C$143.44 | C$179.30 | C$215.16 | C$251.02 | C$286.88 | C$322.74 | C$358.60 |
.org | C$24.90 | C$41.80 | C$62.70 | C$83.60 | C$104.51 | C$125.41 | C$146.31 | C$167.21 | C$188.11 | C$209.01 |
.info | C$35.30 | C$67.04 | C$100.56 | C$134.08 | C$167.60 | C$201.12 | C$234.64 | C$268.16 | C$301.68 | C$335.20 |
.biz | C$30.44 | C$57.68 | C$86.52 | C$115.36 | C$144.20 | C$173.04 | C$201.88 | C$230.72 | C$259.56 | C$288.40 |
.us | C$21.24 | C$31.02 | C$46.53 | C$62.04 | C$77.55 | C$93.06 | C$108.57 | C$124.08 | C$139.59 | C$155.10 |
.co.uk | C$13.25 | C$18.71 | C$28.06 | C$37.42 | C$46.77 | C$56.13 | C$65.48 | C$74.83 | C$84.19 | C$93.54 |
.me | C$35.40 | C$70.80 | C$106.20 | C$141.60 | C$177.00 | C$212.40 | C$247.80 | C$283.20 | C$318.60 | C$354.00 |
.eu | C$13.00 | C$26.00 | C$39.00 | C$52.00 | C$65.00 | C$78.00 | C$91.00 | C$104.00 | C$117.00 | C$130.00 |
.tv | C$53.09 | C$106.18 | C$159.27 | C$212.36 | C$265.45 | C$318.54 | C$371.63 | C$424.72 | C$477.81 | C$530.90 |
.de | C$21.81 | - | - | - | - | - | - | - | - | - |
.in | C$26.49 | C$52.98 | C$79.47 | C$105.96 | C$132.45 | C$158.94 | C$185.43 | C$211.92 | C$238.41 | C$264.90 |
.asia | C$39.68 | C$79.36 | C$119.04 | C$158.72 | C$198.40 | C$238.08 | C$277.76 | C$317.44 | C$357.12 | C$396.80 |
.name | C$30.42 | C$60.84 | C$91.26 | C$121.68 | C$152.10 | C$182.52 | C$212.94 | C$243.36 | C$273.78 | C$304.20 |
.org.uk | C$18.98 | C$18.71 | C$28.06 | C$37.42 | C$46.77 | C$56.13 | C$65.48 | C$74.83 | C$84.19 | C$93.54 |
.me.uk | C$18.98 | C$18.71 | C$28.06 | C$37.42 | C$46.77 | C$56.13 | C$65.48 | C$74.83 | C$84.19 | C$93.54 |
.cn | C$26.75 | C$53.50 | C$80.25 | C$107.00 | C$133.75 | C$160.50 | C$187.25 | C$214.00 | C$240.75 | C$267.50 |
.com.cn | C$26.75 | C$53.50 | C$80.25 | C$107.00 | C$133.75 | C$160.50 | C$187.25 | C$214.00 | C$240.75 | C$267.50 |
.net.cn | C$26.75 | C$53.50 | C$80.25 | C$107.00 | C$133.75 | C$160.50 | C$187.25 | C$214.00 | C$240.75 | C$267.50 |
.org.cn | C$26.75 | C$53.50 | C$80.25 | C$107.00 | C$133.75 | C$160.50 | C$187.25 | C$214.00 | C$240.75 | C$267.50 |
.com.mx | C$106.74 | C$213.48 | C$320.22 | C$426.96 | C$533.70 | C$640.44 | C$747.18 | C$853.92 | C$960.66 | C$1 067.40 |
.com.tw | C$76.50 | C$153.00 | C$229.50 | C$306.00 | C$382.50 | C$459.00 | C$535.50 | C$612.00 | C$688.50 | C$765.00 |
.at | C$25.17 | - | - | - | - | - | - | - | - | - |
.ws | C$43.65 | C$87.30 | C$130.95 | C$174.60 | C$218.25 | C$261.90 | C$305.55 | C$349.20 | C$392.85 | C$436.50 |
.it | C$15.97 | - | - | - | - | - | - | - | - | - |
.nl | C$27.53 | - | - | - | - | - | - | - | - | - |
.be | C$23.72 | - | - | - | - | - | - | - | - | - |
.mobi | C$60.52 | C$121.04 | C$181.56 | C$242.08 | C$302.60 | C$363.12 | C$423.64 | C$484.16 | C$544.68 | C$605.20 |
.nu | C$36.19 | C$72.38 | C$108.57 | C$144.76 | C$180.95 | C$217.14 | C$253.33 | C$289.52 | C$325.71 | C$361.90 |
.co.nz | C$43.97 | C$87.94 | C$131.91 | C$175.88 | C$219.85 | C$263.82 | C$307.79 | C$351.76 | C$395.73 | C$439.70 |
.se | C$36.19 | C$72.38 | C$108.57 | C$144.76 | C$180.95 | C$217.14 | C$253.33 | C$289.52 | C$325.71 | C$361.90 |
.com.au | C$19.75 | C$38.57 | C$58.32 | C$78.07 | C$97.82 | - | - | - | - | - |
.net.nz | C$43.97 | C$87.94 | C$131.91 | C$175.88 | C$219.85 | C$263.82 | C$307.79 | C$351.76 | C$395.73 | C$439.70 |
.jp | C$57.43 | - | - | - | - | - | - | - | - | - |
.org.nz | C$43.97 | C$87.94 | C$131.91 | C$175.88 | C$219.85 | C$263.82 | C$307.79 | C$351.76 | C$395.73 | C$439.70 |
.co.za | C$26.75 | - | - | - | - | - | - | - | - | - |
.tw | C$76.50 | C$153.00 | C$229.50 | C$306.00 | C$382.50 | C$459.00 | C$535.50 | C$612.00 | C$688.50 | C$765.00 |
.net.au | C$22.61 | C$41.50 | C$64.11 | C$86.72 | C$109.33 | - | - | - | - | - |
.co | C$68.41 | C$136.82 | C$205.23 | C$273.64 | C$342.05 | - | - | - | - | - |
.pro | C$36.19 | C$72.38 | C$108.57 | C$144.76 | C$180.95 | C$217.14 | C$253.33 | C$289.52 | C$325.71 | C$361.90 |
.es | C$17.07 | C$34.14 | C$51.21 | C$68.28 | C$85.35 | - | - | - | - | - |
Full Control over Your Domains with TecIT Solutions
Simple Scalability
Switch your cloud hosting plan with merely a mouse click
In case you’ve only got a domain name with TecIT Solutions, and yet you also want to move your website(s) to our hosting platform, you can simply move to any of our cloud hosting packages. Just go to the Upgrade Plan section of your Domain Control Panel and specify the package that you desire to upgrade to. We’ll then unlock all the available hosting features for you and you will be able to take full advantage of all the web site installation and administration tools that are integrated into the Control Panel.
All our web hosting plans offer a drag ’n’ drop File Manager, webmail access, the option to create multiple MySQL databases and to examine in–depth web site traffic statistics, and much more, so all you have to take into account is the amount of resources that you need for your web sites.
Multiple Domain Management
Maintain various domain names at a time
From our Domain Manager, you will be able to easily manage plenty of domains from just one place. You will be given access to a huge array of DNS controls and will be able to make changes to numerous domains at once.
Besides, if you also have a cloud hosting account with us, you’ll be able to control both your domain names and your sites from just one location.
Domain Redirection
Domain name redirection created quick
If you need to point your domain to another web site or a sub–domain to a different section of your website, we have the most optimal solution for your requirements. You no longer need to resort to .htaccess redirection tactics – you’ll be able to perform these tasks via our handy domain redirection tool.
All you have to do to forward your domain name is define where it will lead. Our intelligent system will carry out everything else and your domain will begin to point to the new location instantaneously.
Check out Our Domain Pricing Table
- Browse through our detailed domain price comparison table to decide on the domain name that is best for your needs.
TLD Details
- Find more information on the 50+ TLDs available at TecIT Solutions. Find out if the preferred TLD includes any special registration demands.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in no time and we offer you a 99.9% uptime guarantee for your websites.
24/7 Support
- We’re always right here to reply to your sales–related questions as well as to solve a worry with your domains. Just call us or use the live chat service in the course of business hours. You could also write to us via email 24x7.