TLD Information
With TecIT Solutions, it is possible to select from over 50 distinct TLDs for your web sites and even receive a cost–free domain with a Linux shared website hosting packages account. Learn more about the numerous TLDs we will offer you.
TLD Information
Our company offers a great number of universal and country–specific top–level domain name extensions readily available! Considering TLDs may differ in respect of registration period and supported functions, it’s recommended to look at our TLD information table so that you can register your domain. It will tell you: if your TLD could be secured to stop unrequested transfers, when it may be moved to another registrar, whether or not you can easily manage the Whois details, whether you can have WHOIS Privacy Protection, and more. To give an example, if the TLD you want to register will not support Whois Privacy Protection, you may have to register a different extension which will allow you to hide out all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$24.47 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$40.63 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$24.95 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$37.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$24.90 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$35.30 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$30.44 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$21.24 |
.co.uk | yes | yes | yes | no | 1-10 years | C$13.69 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$35.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$13.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$57.19 |
.de | no | yes (EPP) | yes | no | 1 Year | C$22.54 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$27.37 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$39.68 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$30.42 |
.org.uk | yes | yes | yes | no | 1-10 years | C$18.98 |
.me.uk | yes | yes | yes | no | 1-10 years | C$18.98 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.75 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | C$138.04 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$76.50 |
.at | no | yes (EPP) | yes | no | 1 Year | C$25.17 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$45.11 |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$27.53 |
.be | yes | yes (EPP) | no | no | 1 Year | C$23.72 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$60.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.co.nz | no | yes | yes | no | 1-10 years | C$43.97 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$23.40 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$43.97 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$43.97 |
.co.za | no | yes | yes | no | 1 Year | C$33.09 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$76.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$25.01 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$76.87 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$36.19 |
.es | no | yes | no | no | 1-5 years | C$17.64 |
Domain Lock - This option means that you can lock your current domain name in order to hinder any possible efforts for unwanted transfer. The registrar lock option is not supported by all TLDs so check the TLD info table before registering a domain.
Domain Transfer Services - After you transfer a domain name to TecIT Solutions, one year is to be added to its expiration date. For a lot of domains, an EPP authorization key is necessary. It’s provided to you by the present registrar prior to the transfer operation is initiated. While some vendors include supplemental rates for domain transfer, with TecIT Solutions, the transfer cost is identical to the registration price!
WHOIS Editing Option - With the Domain Manager, you can update the WHOIS details for your personal domain name when you wish to!
Whois Privacy Protection Service - Hide all the openly shown Whois information of a domain in minutes thanks to the WHOIS Privacy Protection service! Additionally, we have the best deal rates!
Registration Period - Based on the TLD, the lowest registration period is generally about one to ten years. A handful of TLDs may be registered for 12 months at most, and others do support a 2–year registration period.
Default Registration Period - Nearly all top–level domains (TLDs) support a minimal registration period of 12 months.
Notes - Underneath you can see the distinctive demands for the different TLDs, if any.
Compare Our Prices
- If you’re pondering which TLD is the best for you, take a look at our rates and decide on the one which most closely fits your budget!
- Compare our TLD prices
TLD Details
- Discover a little more about the 50+ TLDs available from TecIT Solutions. Determine if your selected TLD contains any particular registration demands.
Service Guarantees
- We’re making our best to give a riskless and dependable domain service, plus a 99.9% uptime guarantee for each domain which you host with us!
Contact Us
- Do you need any assistance running your domains and web sites? Let us know by live chat or phone.